# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 195 Washington Street | 195 Washington StreetMalden, MA | $399k $399,000 | 2 | 2 | -- | .03 |
2 | 131 Avon St | 131 Avon StMalden, MA | $429k $429,000 | 2 | 1 | -- | .00 |
3 | 4 Naomi St | 4 Naomi StMalden, MA | $480k $480,000 | 3 | 1 | -- | .10 |
4
NEW
|
29 Dutton Street | 29 Dutton StreetMalden, MA | $500k $499,900 | 2 | 1 | -- | .21 |
5 | 17 Dale St | 17 Dale StMalden, MA | $500k $499,900 | 2 | 1 | -- | .11 |
6 | 3 Bowman | 3 BowmanMalden, MA | $530k $530,000 | 3 | 1 | -- | .14 |
7 | 87 Granite St | 87 Granite StMalden, MA | $538k $537,900 | 4 | 2 | -- | .16 |
8 | 26 Webster St | 26 Webster StMalden, MA | $579k $579,000 | 3 | 2 | -- | .11 |
9 | 65 Hancock Rd | 65 Hancock RdMalden, MA | $579k $579,000 | 3 | 2 | -- | .14 |
10 | 48 Floral Avenue | 48 Floral AvenueMalden, MA | $580k $579,900 | 3 | 2 | -- | .10 |
11 | 48 Glen St | 48 Glen StMalden, MA | $589k $589,000 | 3 | 2 | -- | .12 |
12
PCG
|
3 Hudson St | 3 Hudson StMalden, MA | $635k $635,000 | 4 | 2 | -- | .05 |